| Management number | 219081952 | Release Date | 2026/05/03 | List Price | US$3.80 | Model Number | 219081952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 653555023453 |
|---|---|
| Color | Silver |
| Shape | Candle(C) |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | COLWATT |
| Efficiency | 9.5 lm/W |
| Light Type | Incandescent |
| Style Name | 40W-12Pack |
| Unit Count | 12.0 Count |
| Is Electric | Yes |
| Item Weight | 0.18 Kilograms |
| Light Color | Warm White |
| Manufacturer | COLWATT |
| Model Number | 320102-40 |
| Power Source | Corded Electric |
| Material Type | Glass+Aluminium |
| Control Method | App |
| Bulb Shape Size | CA10 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 380 Lumens |
| Color Temperature | 2500 Kelvin |
| Light Source Type | Electric |
| Power Consumption | 40 Watts |
| Specification Met | FCC |
| Additional Features | 40 Watts, 2500K Warm White, 380 Lumens, CA10, Dimmable, No flickering, No humming |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 380 Lumens |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 99 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 320102-40 |
| Specific Uses For Product | Chandelier, Decoration, Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 1500 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form