| Management number | 220881124 | Release Date | 2026/05/03 | List Price | US$22.00 | Model Number | 220881124 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Haggar Men's Cargo Shorts redefine comfort. With side cargo pockets, off-seam front pockets and comfort waist, these shorts become your wardrobe staple!




| UPC | 019783051611 |
|---|---|
| Color | Navy |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| character | sports |
| Brand Name | Haggar |
| Rise Style | Mid Rise |
| Sport Type | Camping |
| Style Name | Comfort Cargo Utility Short (Regular and Big & Tall Sizes) |
| Unit Count | 1 Count |
| Waist Size | 3 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 0.01 Ounces |
| Manufacturer | Haggar Men's Bottoms |
| Style Number | HS00210 |
| Material Type | Cotton,Spandex |
| Item Type Name | Flat Front Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Shorts Form Type | Cargo Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits as expected |
| Leg Hem Opening Width | 10 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | above the knee |
| Manufacturer Part Number | HS00210 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 10 Inches |
| Global Trade Identification Number | 00019783051611 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form