| Management number | 223295404 | Release Date | 2026/05/09 | List Price | US$32.40 | Model Number | 223295404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Merrell’s leadership in the barefoot category continues with the Trail Glove 7. Key updates include more natural foot positioning for a true minimalist feel, a Vibram® EcoStep outsole that wraps the foot to maximize grip and connection, and a minimal midsole made of FloatPro Foam™, our best midsole foam. Within the midsole, we also integrated our FLEXconnect® dual-directional flex-grooves for enhanced ground connection. Total stack height on these shoes is 14mm. Return to barefoot with the Trail Glove 7.?
| UPC | 195018949882 |
|---|---|
| ASIN | B0B1BF2TZJ |
| Brand | Merrell |
| Color | Stonewash |
| Theme | Nature |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Round Toe |
| Model Name | Flat |
| Sport Type | Trail Running |
| Strap Type | Ankle Strap |
| Style Name | Flat |
| Unit Count | 1 Pack |
| Item Weight | 1.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J067661 |
| Occasion Type | Work. |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber ethylene vinyl acetate |
| Number of Items | 1 |
| Platform Height | 14 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | true_to_size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J067661 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form