| Management number | 220088119 | Release Date | 2026/05/03 | List Price | US$30.80 | Model Number | 220088119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | fringed |
| Occasion | Daily leisure |
| Arch Type | stability |
| Heel Type | low-heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Orthopop |
| Model Name | Pop-jh5202g40h-zfh |
| Strap Type | Adjustable Strap |
| Sandal Type | Athletic Sandal |
| Closure Type | Hook & Loop |
| Manufacturer | Orthopop |
| Style Number | POP-JH5202G40H-ZFH |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | Leather&Mesh |
| Material Fabric | Microfiber |
| Number of Items | 2 |
| Target Audience | Unisex-Babies |
| Special Features | Slip Resistant |
| liningdescription | Leather |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | POP-JH5202G40H-ZFH |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form