| Management number | 224517019 | Release Date | 2026/05/09 | List Price | US$12.40 | Model Number | 224517019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Here at Puma, performance is at the heart of everything we create. This short is no exception. Moisture wicking, added stretch, and modern styling highlight this premier product ensuring you’ll be ready for whatever the course throws at you.
| UPC | 194578543080 |
|---|---|
| ASIN | B08PKP7S9H |
| Color | Navy Blazer |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Straight |
| character | Sports |
| Brand Name | PUMA |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Stretch Short |
| Fabric Type | 100% Polyester |
| Manufacturer | PUMA |
| Style Number | 598675 |
| Material Type | Polyester |
| Item Type Name | Golf Shorts |
| Outseam Length | 9.25 Inches |
| Number of Items | 1 |
| Target Audience | Boys, Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 59867512 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form