| Management number | 224580354 | Release Date | 2026/05/09 | List Price | US$10.78 | Model Number | 224580354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CLZ45SLP |
|---|---|
| Brand Name | THFOPS |
| Scent Name | Mixed Berry and Milk |
| Unit Count | 1.00 Count |
| Item Weight | 5.4 Kilograms |
| Manufacturer | THFOPS |
| Material Type | Plant fibre and tofu |
| Target Species | Cat |
| Included Components | no |
| Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form