| Management number | 222863139 | Release Date | 2026/05/09 | List Price | US$45.00 | Model Number | 222863139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810151162218 |
|---|---|
| ASIN | B0CRLFXFQZ |
| Brand | Topo Athletic |
| Color | Grey/Mint |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Pursuit 2 |
| Sport Type | Trail Running |
| Strap Type | Lace |
| Style Name | Pursuit 2 |
| Item Weight | 8.1 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Topo Athletic |
| Style Number | W077-GRYMNT |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Polyester |
| Insole Material | Ortholite Foam |
| Material Fabric | Mesh |
| Platform Height | 28 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | High |
| Special Features | ZipFoam Midsole, Vibram Megagrip Outsole |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W077-100-GRYMNT |
| Global Trade Identification Number | 00810151162218 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form