| Management number | 223148796 | Release Date | 2026/05/09 | List Price | US$10.80 | Model Number | 223148796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
* For temporary relief of arthritis pain * 8 hours patented time-release * One 250 count bottle of extra strength 650 mg arthritis pain caplets
| UPC | 062600959447 |
|---|---|
| ASIN | B00EHNC5TK |
| Item Form | Caplet |
| Brand Name | Tylenol |
| Unit Count | 250 Count |
| Item Weight | 8 Ounces |
| Manufacturer | Tylenol |
| Container Type | Bottle |
| Item Dimensions | 2.5 x 2.5 x 5 inches |
| Number of Items | 250 |
| Target Audience | Unisex-Adults |
| Product Benefits | Relief |
| Net Content Count | 250 Count |
| Package Type Name | Bottle |
| Age Range Description | Adult |
| Manufacturer Part Number | TA650 |
| Specific Uses For Product | Arthritis, Backache, Cold, Fever, Headache, Menstrual Pain, Muscle Pain, Toothache |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form